Educational Facilities | Public | Private | Total |
---|---|---|---|
Day Care Centers | 189 | 0 | 189 |
Primary | 40 | 81 | 121 |
Secondary | 25 | 37 | 62 |
Tertiary | 2 | 10 | 12 |
Technical | 1 | 12 | 13 |
Health Facilities | Public | Private | Total |
---|---|---|---|
Hospitals | 1 | 7 | 8 |
Health Centers | 45 | 0 | 45 |
Satelite Centers | 8 | 1 | 9 |
Lying-In Clinics | 9 | 2 | 11 |
Laboratory/ Microscopy | 24 | 14 | 38 |
Quality Assurance Center | 1 | 0 | 1 |
Animal Bite Clinic | 5 | 6 | 11 |
PPMD Unit | 1 | 1 | 2 |
Physical Therapy | 3 | 2 | 5 |
Specialty Clinic | 2 | 5 | 7 |
Social Hygiene Clinic | 1 | 0 | 1 |
Employees Clinic | 2 | 0 | 2 |
Recreational Facilities | Total |
---|---|
Parks & Playgrounds | 6 |
Covered Courts | 70 |
Open Courts | 31 |
Resorts | 28 |
Hotels/Motels | 2 |
Cinemas/Theaters | 2 |
Cockpit Arena | 1 |
Residence of Dr. Pio Valenzuela
Dr. Pio Valenzuela, the revered member of the Katipunan’s triumvirate and our city’s namesake, was born in this house on July 11, 1869. Found along Velilla Street in Barangay Pariancillo Villa, this house has become a tourist attraction, and more importantly, a valuable part of the city’s heritage.
Bell Tower of San Diego De Alcala Church
The belfry, or bell tower, of San Diego de Alcala Church is over four hundred years old, and is a cultural and religious relic of the bygone Spanish era. The tower, along with the entrance arch, is the only remaining structure of the original church built in 1632. The main structure of San Diego de Alcala was destroyed during Japanese rule and has since been rebuilt and renovated, serving as an aesthetic counterpoint to the largely unchanged tower.
Arkong Bato
This stone arc, found along M.H. Del Pilar Street, was built by the Americans in 1910, and served as the boundary between Rizal and Bulacan province. Before the existence of MacArthur Highway and NLEX, Valenzuela was already the gateway to the north, albeit with M.H. Del Pilar being the main road to Northern Luzon. Today, the Arkong Bato marks the boundary between Barangay Santulan in Malabon and the arch’s namesake, Barangay Arkong Bato in Valenzuela.
Museo ng Valenzuela
Museo ng Valenzuela is one of the city’s main historical and cultural landmarks, and houses a vast collection of artifacts and memorabilia that traces Valenzuela’s rich history and immense progress. The sprawling Museo, with its impressive architecture and preserved Spanish aesthetics, is a shining symbol of Valenzuela’s heritage, and is likewise a choice venue for cultural and artistic events, as well as public seminars and conventions.
National Shrine of Our Lady of Fatima
Located near the Our Lady of Fatima University, this shrine is the center of the Philippine Fatima apostolate. It was declared a tourist site in 1982 by the Department of Tourism, and most recently, it was declared a pilgrimage site by the Diocese of Malolos.
Valenzuela City Convention Center
Valenzuela’s Convention Center is well-known among Valenzuelanos as the city’s center for the performing arts, as well as a popular venue for concerts, art shows and exhibits, and conventions.
Valenzuela City Social Hall
Located within the premises of Valenzuela City Hall, the Mediterranean-inspired Social Hall is one of Mayor Win’s pet projects, and features pristine white walls and stone arches, high ceilings, and lush greens. The Social Hall serves as the canteen for City Hall’s many employees, as well as a relaxed environment for meetings and social gatherings.
Legislative
Police
2004 - 2018
Year | Total Income | Total Local Income (BI + RPT) | Business Income | Real Property Tax | Income From Other Local Sources | Internal Revenue Allotment | Other External Sources | Total External Sources | Local School Board | RPT Barangay Share |
---|---|---|---|---|---|---|---|---|---|---|
2004 | 1,173,000,000 | 677,000,000 | 290,000,000 | 387,000,000 | 111,000,000 | 385,000,000 | 0 | 385,000,000 | 186,000,000 | Not available |
2005 | 1,400,480,000 | 840,030,000 | 311,340,000 | 528,690,000 | 144,130,000 | 413,260,000 | 0 | 413,260,000 | 201,940,000 | Not available |
2006 | 1,464,960,000 | 843,070,000 | 352,300,000 | 490,770,000 | 166,240,000 | 453,240,000 | 0 | 453,240,000 | 150,900,000 | 61,606,705 |
2007 | 1,605,430,000 | 942,550,000 | 384,670,000 | 557,880,000 | 164,310,000 | 497,220,000 | 0 | 497,220,000 | 254,100,000 | 67,885,687 |
2008 | 1,716,040,000 | 991,100,000 | 440,020,000 | 551,080,000 | 193,280,000 | 526,290,000 | 0 | 526,290,000 | 314,000,000 | 71,313,352 |
2009 | 1,991,110,000 | 878,170,000 | 464,930,000 | 413,240,000 | 461,050,000 | 650,410,000 | 1,480,000 | 651,890,000 | 242,790,000 | 60,045,977 |
2010 | 1,711,870,000 | 758.280,000 | 455,510,000 | 302,770,000 | 254,360,000 | 695,850,000 | 3,380,000 | 699,230,000 | 159,480,000 | 62,511,451 |
2011 | 2,002,860,000 | 1,000,600,000 | 520,090,000 | 480,510,000 | 253,060,000 | 744,870,000 | 4,330,000 | 749,190,000 | 240,650,000 | 60,509,859 |
2012 | 2,166,490,000 | 1,208,620,000 | 566,980,000 | 641,640,000 | 281,760,000 | 671,590,000 | 4,520,000 | 676,100,000 | 335,530,000 | 87,588,730 |
2013 | 2,431,940,000 | 1,187,980,000 | 628,220,000 | 559,760,000 | 280,610,000 | 698,130,000 | 2,390,000 | 741,400,000 | 207,180,000 | 118,607,767 |
2014 | 2,552,190,000 | 1,420,130,000 | 717,383,000 | 702,750,000 | 311,850,000 | 781,730,000 | 8,410,000 | 790,200,000 | 381,580,000 | 142,517,359 |
2015 | 3,141,650,622 | 1,891,123,000 | 778,650,000 | 1,112,473,000 | 323,418,000 | 890,948,382 | 36,160,000 | 927,100,000 | 559,754,284 | 235,000,000 |
2016 | 3,601,061,577 | 2,248,815,000 | 837,479,000 | 1,411,336,000 | 378,642,810 | 966,912,221 | 6,691,600 | 973,603,821 | 698,062,911 | 302,445,227 |
2017 | 3,645,944,000 | 2,172,380,864 | 923,961,885 | 1,248,418,979 | 387,940,540 | 1,079,986,638 | 5,636,311 | 1,085,622,949 | 619,598,087 | 260,338,157 |
2018 | 4,170,226,000 | 2,384,527,771 | 1,036,932,166 | 1,347,595,605 | 623,425,397 | 1,159,209,984 | 3,062,814 | 1,162,272,798 | 667,344,819 | 285,222,487 |
2019 | 4,510,938,509 | 2,524,509,497 | 1,178,810,397 | 1,345,699,099 | 709,190,447 | 1,271,351,054 | 3,887,510 | 1,277,238,564 | 668,567,524 | 292,766,293 |
2020 | 5,036,953,663 | 2,774,317,767 | 1,252,589,990 | 1,521,727,777 | 708,935,183 | 1,426,674,991 | 127,025,721 | 1,553,700,712 | 703,978,598 | 336,676,182 |
2021 | 5,433,219,209 | 3,053,113,948 | 1,286,236,677 | 1,766,877,270 | 846,130,430 | 1,529,063,994 | 4,910,837 | 1,533,974,831 | 816,108,496 | 387,058,593 |
2022 | 5,997,555,813 | 2,955,058,758 | 1,318,461,858 | 1,636,596,900 | 827,792,603 | 2,211,696,648 | 3,007,803 | 2,214,704,451 | 759,156,335 | 353,416,637 |
2023 | 5,882,402,098 | 3,146,714,646 | 1,449,250,197 | 1,697,464,449 | 837,449,988 | 1,886,418,372 | 11,799,092 | 1,898,217,464 | 790,445,509 | 355,770,691 |
Business Registration | |
---|---|
2004 | 6,695 |
2005 | 9,809 |
2006 | 9,286 |
2007 | 9,745 |
2008 | 9,520 |
2009 | 9,803 |
2010 | 11,128 |
2011 | 13,220 |
2012 | 13,540 |
2013 | 14,011 |
2014 | 15,316 |
2015 | 15,530 |
2016 | 15,369 |
2017 | 17,377 |
2018 | 18,506 |
2019 | 19,895 |