Quantity | Unit | Item Description | |
3 | boxes | DXC Glucose | |
3 | boxes | DXC Cholesterol | |
2 | boxes | DXC Triglycerides | |
2 | boxes | DX BUA | |
2 | boxes | DXC Creatinine | |
2 | boxes | DXC BUN | |
4 | boxes | DXC HDL | |
4 | boxes | DXC SGPT/ALT | |
2 | boxes | DXC SGOT/ AST | |
2 | boxes | DXC Wash Conc II | |
1 | pack | DXC Sample cups | |
4 | boxes | ACT Diff | |
1 | bott | ACT Rinse |
Approved Appropriation:Php 563,713.28