Quantity | Unit | Item Description | |
28 | boxes | Multivitamins Capsule | |
30 | boxes | Vitamin B Complex Tablet | |
16 | boxes | Ascorbic Acid Tablet | |
2 | boxes | Ambroxol Tablet | |
5 | boxes | Metroprolol Tablet 50mg | |
3 | boxes | Amoxicillin Capsule 250mg | |
13 | boxes | Mefenamic Acid 500mg Capsule | |
1 | boxes | Cefalexin Capsule 500mg | |
10 | boxes | Metformin Tablet | |
1 | boxes | Diphenydramine Capsule | |
1 | boxes | Cloxacillin Capsule | |
3 | boxes | FeSO4 Tablet | |
10 | boxes | Losartan Tablet | |
10 | boxes | Amlodipine Tablet 10mg | |
5 | boxes | AlMag Tablet | |
1 | boxes | Multivitamins Syrup | |
2 | boxes | Ascorbic Acid Syrup | |
1 | boxes | Ambroxol 15ml Syrup | |
1 | boxes | AlMag Syrup | |
1 | boxes | Salbutamol Syrup | |
1 | boxes | FeSO4 Drops | |
5 | bottles | Accutrend Cholesterol Strips | |
5 | bottles | Accutrend Triglyceride | |
1 | unit | Wrights Stain | |
2 | boxes | Miscroscope Slides |
Approved Appropriation:Php79,070.94