Quantity | Unit | Item Description | |
75 | pcs. | bolts and nuts 0.5 in x 0.6mm with washer | |
5 | pcs. | door knob (yale) | |
10 | pcs. | electrical tape | |
1 | box | electrical wire #12 thhn | |
1 | box | electrical wire # 14 thhn | |
5 | pcs. | extension outlet female flag | |
5 | pcs. | Faucet | |
5 | pcs. | flexible hose 1/2 for lavatory faucet | |
10 | pcs. | fluorescent light 36 watts | |
10 | pcs. | fluorescent light 40 watts | |
15 | pcs. | fluorescent light base w/ starter 40 watts | |
1 | gal. | glazzing putty | |
5 | pcs. | hinge # 3" | |
2 | gals | lacquer thinner | |
1 | tin | latex paint white gloss | |
5 | pcs. | LED 12.5 watts g.e | |
5 | pcs. | LED tube 16 watts 6000k (f16t8/860)180-265V) | |
5 | pcs. | lye | |
5 | gross | moldex pvc blue 1/2" | |
2 | pcs. | padlock (heavy duty 8-10mm) | |
2 | gal | paint thinner | |
5 | pcs. | plastic moulding 1" | |
5 | pcs. | plastic moulding 1/2" | |
5 | pcs. | plastic moulding 3/4" | |
4 | pcs. | plywood 1/2 "4'x8' marine | |
4 | pcs. | plywood 1/4"4'x8' marine | |
5 | pcs. | plywood 3/4"x4'x8' marine | |
10 | pcs. | pvc elbow 1/2" | |
1 | gal | QDE choco brown gloss | |
1 | tin | qde white | |
1 | gal | rugby | |
2 | box | starter 40watts | |
1 | gal | stickwell | |
10 | pcs. | surface utility box | |
25 | pcs. | tox 1/8" | |
5 | box | tox w/ metal screw 3/16 size or #6 | |
2 | pcs. | tubular p trap 1 1/4 | |
2 | pcs. | wd 40 500ml | |
4 | pcs. | wood lumber 2x2x10 S2S | |
5 | pcs. | wood moulding 1/2"x 1" x 12 |
Approved Appropriation:Php74,541.75