Quantity | Unit | Item Description | |
1,250 | btl | amoxicillin susp 250mg 60ml | |
2,050 | btl | cefalexin susp 250mg 60 ml | |
650 | btl | cefuroxime susp 250mg 60ml | |
2,500 | pc | cefuroxime cap 500mg | |
160 | btl | co-amoxiclav susp 125mg 60ml | |
1,040 | btl | Erythromycin susp 200mg | |
19,500 | pc | amlodipine tab 10mg | |
59,100 | pc | amlodipine tab 5mg | |
18,000 | pc | calcium carbonate 500mg | |
2,000 | pc | fenofibrate 200mg cap | |
2,150 | btl | amoxicillin susp 250mg 60ml | |
210 | btl | cloxacillin susp 250mg | |
1,000 | pc | cloxacillin cap 500mg | |
15,790 | pc | ferrous sulfate + folic acid tab | |
1,397 | btl | multivitamin drops | |
1,400 | btl | multivitamin syrup 60ml | |
1,900 | btl | paracetamol 100mg/ml drops | |
1,800 | btl | paracetamol 250mg/5ml 60ml | |
21,000 | pc | simvastatin 20mg tab | |
1,000 | btl | cefalexin 100mg/ml drops 10ml | |
2,000 | pc | meloxicam 15mg tab | |
1,000 | pc | rosuvastatin 10mg tab | |
200 | btl | ceterizine 5mg/5ml 60ml |
Approved Appropriation:Php682,337.10