3 | btls | Al OH/Mg OH 200mg/100mg per 5ml Syrup | |
200 | box | Al OH/Mg OH 225mg/200mg tab 100's | |
300 | tab | Amlodipine 5mg/tab | |
300 | tab | Betahistine 16mg/tab | |
25 | btls | Cefalexine 250mg/5ml susp. 60ml bottle | |
500 | cap | Cefalexine 500mg/cap | |
300 | cap | Celexocib 200mg/cap | |
300 | tab | Ceterizine 10mg/tab | |
300 | tab | Clonidine 75mg/tab | |
25 | btls | Cloxacillin 250mg/60ml susp. Bottle | |
300 | cap | Cloxacillin 500mg/cap | |
5 | btls | Dicycloverine Syrup 10mg/5ml 60ml | |
100 | cap | Diphenhydramine 25mg/cap | |
5 | btls | Diphenhydramine Hcl 12.5mg/5ml 60ml | |
100 | tab | Hyoscine N Butylbromide 10mg/tab | |
100 | tab | Loratadine 10mg/tab | |
300 | tab | Losartan 100mg/tab | |
300 | tab | Losartan 50mg/tab | |
200 | cap | Omeprazole 20mg/cap | |
10 | pcs | Mupirocin Ointment 2%/10g | |
5 | vial | Lidocaine 2% 50ml vial | |
100 | box | Oral Rehydration Salts 250ml/sachet 100's | |
25 | btls | Paracetamol 250mg/5ml 60ml | |
500 | tab | Paracetamol 500mg/tab | |
300 | tab | Mefenamic Acid 500mg/tab | |
50 | nebule | Salbutamol 2.5mg nebules | |
1 | jar | Silver Sulfadiazine 500g cream/jar | |
250 | tab | Vit. B Complex (B1 100mg, B6 200mcg)tab |
Approved Appropriation: Php 73,636.46