Quantity | Unit | Item Description | |
221 | kgs | Pork Meat | |
212 | kgs | Chicken | |
56 | kgs | Longanisa | |
258 | kgs | Tocino | |
84 | kgs | Cream Dory | |
44 | tray | Egg medium size 30's | |
26 | kgs | Hotdog | |
4 | box | Sardines 48's | |
14 | kgs | Corned beef | |
10 | kgs | Lomi Noodles | |
10 | kgs | Mango | |
40 | kgs | Macaroni Pasta | |
6 | kgs | Sotanghon | |
12 | kgs | Miswa Noodles | |
12 | kgs | Malagkit | |
20 | kgs | Cornstarch | |
56 | can | Evaporated milk 410ml | |
4 | kgs | Cocoa-imported | |
4 | kgs | Margarine | |
19 | kgs | Sugar | |
56 | liters | Cooking Oil | |
13 | liters | Soy Sauce | |
12 | liters | Patis | |
5 | liters | Vinegar | |
12 | kgs | Salt | |
60 | grams | Laurel 50/10g | |
1.50 | kgs | Pepper | |
70 | pcs | Knorr Cubes | |
160 | pcs | Magic sarap | |
2 | kgs | Gata Powder | |
42 | kgs | Knorr Sinigang | |
50 | kgs | Tomato Sauce | |
22 | kgs | Tomato | |
20 | kgs | Onion | |
20 | kgs | Garlic | |
3.50 | kgs | Ginger | |
0.50 | kgs | Sili Pansigang | |
42 | kgs | Kangkong | |
10 | kgs | Okra | |
116 | kgs | Sitaw | |
110 | kgs | Repolyo | |
58 | kgs | Carrots | |
56 | kgs | Potato | |
8 | kgs | Bell Pepper | |
70 | kgs | Papaya | |
8 | kgs | Malunggay | |
14 | kgs | Patola | |
44 | kgs | Petchay | |
50 | kgs | Kalabasa | |
9 | kgs | Saging na saba | |
60 | kgs | Sayote | |
60 | kgs | Togue | |
46 | kgs | Ampalaya | |
58 | kgs | Upo | |
50 | kgs | Talong | |
2 | kgs | Rice | |
1 | pack | Sili cream 1/kg | |
Approved Appropriation: Php 291,400.40