Quantity | Unit | Item Description | |
Repair and maintenance Isuzu forward SFU-687 | |||
Type: medium dump truck #12 | |||
1 | lot | Labor-tinsmith-dismantle all necessary parts to give | |
way for general body repair, pull down windshield | |||
dashboard, driver & passenger seat to give way for | |||
general body repair, general body repair on cab & dump | |||
box body including flooring. | |||
1 | lot | Labor-painting works-wash over cab | |
(inner & outer) & dump box body, side guard, under | |||
chassis, rims using same color and materials | |||
1 | lot | Labor-electrical works-check harness, reconnect lost | |
activate panel gauge, wiper, lights, horn sounder and | |||
electrical connection. | |||
1 | lot | Labor and materials-glass works-pull down wind | |
shield to give way for body repair install, align and | |||
refix windshield | |||
1 | lot | Labor and materials-general upholstery on ceiling | |
carpet,back bed, RH side siding, driver and | |||
passenger seat. | |||
1 | pc | Windshield rubber | |
1 | can | Sealant | |
1 | pc | Lower grille | |
1 | set | LH/RH signal light | |
1 | set | LH/RH park light | |
5 | pcs | Electrical tape | |
1 | set | LH/RH bumper light | |
2 | rolls | Auto wire #16 | |
1 | pc | LH corner plate | |
1 | set | LH/RH tail light | |
1 | pc | LH Door siding | |
1 | pc | RH Door upper siding | |
1 | pc | RH door inner handle assy | |
2 | pcs | Wiper arm with blade | |
1 | pc | LH door lock mechanism | |
2 | pcs | GI sheet #16 | |
7 | pcs | MS plate dump box | |
5 | kg | Gi wire | |
10 | kg | Welding rod | |
1 | lot | Assorted relay | |
1 | lot | Assorted bolt & nuts | |
1 | lot | Assorted fuse | |
1 | lot | Assorted screw | |
2 | liter | Grease | |
Approved Appropriation: Php 260,140.00