Item | Quantity | Unit | Item Description | |
1 | 2,000 | packs | Bath Soap (Single) | |
2 | 4,000 | sachet | Toothpaste | |
3 | 2,000 | sachet | Shampoo | |
4 | 2,000 | bars | Detergent Soap (Single) | |
5 | 4,000 | pcs. | Detergent Powder | |
6 | 2,000 | pcs. | Downy Fabcon | |
7 | 48 | gallons | Zonrox | |
8 | 4 | gallons | Lysol Liquid Disinfectant | |
9 | 2,000 | pcs. | Dishwashing Liquid | |
10 | 20 | pcs. | Mop with head 500 g | |
11 | 100 | pcs. | Broom Stick, thick | |
12 | 20 | pcs. | Walis Tambo, thick | |
13 | 10 | pcs. | Dash pan Heavy Duty | |
14 | 20 | pcs. | Scouring Pad | |
15 | 20 | pcs. | Scouring Steel | |
16 | 500 | pcs. | Garbage Bag (Large) | |
17 | 180 | packs | Adult Diaper Large 8's | |
18 | 20 | packs | Baby Diaper 36's (S,M,L) | |
19 | 2 | boxes | Alcohol 70% 500 ml 12's | |
20 | 20 | packs | Wipes (Large) 3's | |
21 | 5 | boxes | Face Mask 100's | |
22 | 10 | boxes | Surgical gloves, 50's | |
23 | 120 | packs | Sanitary Napkin 8's reg. |
Approved Appropriation: Php 249,760.00