Quantity | Unit | Item Description | |
15,000 | pcs | CHB #4 | |
11,000 | pcs | CHB #5 | |
10,000 | pcs | CHB #6 | |
50 | kgs | CWN #1 | |
50 | kgs | CWN #2 | |
Approved Appropriation: Php 888,000.00
Quantity | Unit | Item Description | |
15,000 | pcs | CHB #4 | |
11,000 | pcs | CHB #5 | |
10,000 | pcs | CHB #6 | |
50 | kgs | CWN #1 | |
50 | kgs | CWN #2 | |
Approved Appropriation: Php 888,000.00