Quantity | Unit | Item Description | |
Floor matting- BES-Q | |||
1 | pc | 1 mtrs x 8 mtrs Social Hall building | |
1 | pc | 1x7 mtrs Executive building | |
1 | pc | 1 mtrs x 11 mtrs Finance building 18 mtrs | |
1 | pc | 1 mtrs x 5 mtrs PNP building 18 mtrs | |
1 | pc | 1 mtrs x 16 mtrs Legislative building | |
2 | pcs | 1 mtrs x 3 mtrs Police and Health Sanitation buildings | |
3 | pcs | 53 mtrs 3rd floor 54 mtrs/3 18 mtrs per unit | |
Approved Appropriation: Php 96,900.00