Quantity | Unit | Item Description | |
100 | bxs | Amoxicillin 500mg/Caps | |
100 | bxs | Amlodipine 10 mg/tab | |
100 | bxs | Ascorbic Acid 500 mg/tab | |
50 | bxs | Cefalexin 500 mg/cap | |
150 | bxs | Losartan 50 mg/tab | |
50 | bxs | Metformin 50mg. Tab | |
100 | bxs | Mefenamic Acid 500 mg/cap | |
100 | bxs | Multivitamins + Iron capsule | |
20 | bxs | Simvastatin 20mg/Tab | |
100 | bxs | Vitamin B Complex tab | |
4 | bxs | Amoxicillin Syrup 125mg | |
4 | bxs | Amoxicillin Syrup 250mg | |
4 | bxs | Ambroxol syrup 15mg | |
4 | bxs | Ambroxol syrup 30mg | |
6 | bxs | Ascorbic acid syrup | |
2 | bxs | Cefalexin syrup 125mg | |
4 | bxs | Cefalexin syrup 250mg | |
5 | bxs | Carbocistene syrup | |
2 | bxs | Ferrous sulfate syrup | |
6 | bxs | Multivitamins syrup | |
3 | bxs | paracetamol syrup 125mg | |
3 | bxs | paracetamol syrup 250mg | |
2 | bxs | amoxicillin drops | |
1 | bxs | cefalexin drops | |
2 | bxs | Multivitamins drops | |
2 | bxs | PPA drops | |
12 | pcks | cotton balls | |
30 | btls | alcohol 70% | |
4 | bxs | face mask | |
4 | btls | urinalysis reagent strips | |
4 | btls | accutrend cholesterol strips | |
4 | btls | accutrend triglycerides | |
20 | bxs | lidocaine carpioles |
Approved Appropriation: Php 324,657.10