Quantity | Unit | Item Description | |
12 | units | Array Speaker System | |
8 | units | Subwoofer | |
12 | units | Monitor | |
2 | units | Side Fill | |
1 | unit | Digital Microphone Mixer | |
2 | units | CDJ900 | |
1 | unit | Mixing Console | |
10 | units | Wireless Microphone | |
1 | lot | SM58 Microphone | |
1 | lot | Mic Stand | |
4 | units | Wireless Communication Headset | |
8 | units | Headset Communication | |
1 | lot | Cable and Accessories | |
1 | set | Drumset Maple Custom with Zildjian Cymbals | |
3 | units | Twin Reverb | |
1 | unit | Bass 7000 | |
1 | unit | X5D Keyboard | |
1 | unit | KC880 Keyboard Amplifier | |
1 | set | Microphone for Band Equipment | |
1 | lot | Music Stand | |
1 | lot | DI Box | |
24 | units | LED Par RGB | |
16 | units | Sharpy Moving Head Intelligent Lights | |
4 | units | Sharpy Wash 330 | |
4 | units | Molefay Audience Lights | |
2 | units | Professional Follow Spot | |
1 | unit | Smoke Machine | |
2 | units | Haze Machine | |
1 | unit | Pearl Avolites Light Controller | |
1 | lot | Cables and Connectors | |
2 | units | 2-high scaffold for frontal | |
1 | unit | 20ft. x 30ft. Inverted U Truss |
Approved Appropriation: Php 112,000.00