Quantity | Unit | Item Description | |
4 | pcs | Nutrient Agar | |
25 | pcs | Inoculating loop | |
10 | pcs | Strirring rod | |
10 | pcs | Clay triangle | |
10 | pcs | Dissecting kit | |
20 | ft. roll | Alcohol lamp wicks | |
10 | pcs | Alcohol lamp | |
20 | pcs | Wire gauge | |
10 | pcs | pH fix test strips | |
1 | gal | Dishwashing liquid | |
1 | pack | AA Battery | |
10 | pcs | Plastic trays | |
20 | pcs | Candle sticks | |
10 | pcs | Basin | |
20 | pcs | Glass dropper | |
10 | box | Filter paper | |
1 | ltr | Glycerin | |
1 | ltr | Acetone | |
1 | ltr | Methyl Red | |
1 | ltr | Bromine (water) | |
1 | kg | Calcium carbide | |
1 | btl | Tannic acid, synthesis dibasic 250g | |
1 | kg | Sodium sulfate | |
1 | kg | Sodium phosphate dibasic | |
1 | kg | Sodium bromide | |
1 | kg | Potassium Iodidde | |
1 | btl | Potassium Hydrogen carbonate 500g | |
1 | kg | Potassium | |
1 | ltr | Acetic acid | |
1 | ltr | Phosphoric acid | |
1 | ltr | Nitric acid | |
1 | btl | Benedict solution 500ml | |
1 | btl | Lead Nitrate solution 500ml | |
1 | btl | Methyl violet 500ml | |
1 | gal | Denatured alcohol | |
10 | pcs | Dish tong | |
5 | pcs | Ticker tape timer | |
10 | pcs | Dynamo AC/DC | |
20 | pcs | Mirror Holder | |
5 | pcs | Bell in jar | |
10 | pcs | Tongs, beaker | |
10 | pcs | Combustion spoon | |
5 | pcs | Funnel stand wooden | |
5 | pcs | Burette stand wooden | |
5 | pcs | Pipette stand wooden | |
2 | pcs | Manual Sphygmomanometer | |
1 | pcs | Digital Sphygmomanometer | |
1 | btl | Fast green solution 500ml | |
1 | btl | Eosin solution 500ml | |
1 | btl | Safranin solution 500ml | |
1 | btl | Crystal violet solution 500ml | |
1 | kg | Benzoic acid | |
1 | pcs | Newton's Color disc | |
1 | btl | Borax carmine 100g | |
5 | pcs | Slotted base | |
5 | pcs | Lab jack |
Approved Appropriation: 253,267.00