Quantity | Unit | Item Description | |
10,000 | pcs | Paper Plates | |
10,000 | pcs | Plastic Cups | |
10,000 | pcs | Styro Cups | |
10,000 | pcs | Styro Bowl | |
10,000 | pairs | Spoon and Fork | |
3,000 | pcs | Sando Bags (medium) | |
Approved Appropriation: Php 65,550.00
Quantity | Unit | Item Description | |
10,000 | pcs | Paper Plates | |
10,000 | pcs | Plastic Cups | |
10,000 | pcs | Styro Cups | |
10,000 | pcs | Styro Bowl | |
10,000 | pairs | Spoon and Fork | |
3,000 | pcs | Sando Bags (medium) | |
Approved Appropriation: Php 65,550.00