Quantity | Unit | Item Description | |
13 | pcs | Faucet | |
5 | pcs | Elbow PVC 1 1/2" | |
5 | pcs | Elbow PVC 2" (Neltex) | |
5 | pcs | PVC Coupling | |
5 | pcs | PVC tee | |
5 | pcs | PVC pipe 1 1/2" | |
5 | pcs | PVC pipe 2" (NELTEC) | |
5 | pcs | Sand paper (liha) | |
3 | gals | enamel chocolate brown | |
1 | gals | lacquer thinner | |
1 | gals | Paint thinner | |
1 | gals | rugby | |
3 | gals | enamel white gloss | |
2 | tins | Latex white | |
5 | pcs | Teplon tape | |
1 | gals | vulcaseal | |
5 | pcs | Electrical tape | |
5 | pcs | G.I coupling 1" | |
5 | pcs | G.I elbow 1" | |
5 | pcs | Cutting disk | |
5 | pcs | Grinding disk | |
25 | pcs | LED flourescent lamp w/ base 16w 6000kf 16+ | |
1 | box | Electrical wire stranded #12 | |
1 | box | Electrical wire stranded #14 | |
9 | pcs | Padlock yale (heavy duty) | |
1 | ltrs | Stick well | |
2 | gals | Putty | |
2 | kls | Nail #1 | |
2 | kls | Nail #2 | |
2 | kls | Nail #3 | |
2 | kls | Nail #4 | |
9 | pcs | Hinge #4 | |
5 | pcs | Paint brush #2 | |
5 | pcs | Paint brush #3 | |
5 | pcs | Paint brush #4 | |
5 | pcs | roller paint (small) | |
5 | pcs | roller paint (big) | |
2 | pcs | WD 40 500 ml | |
5 | pcs | Plywood 3/4 | |
5 | pcs | Plywood 1/2 | |
5 | pcs | Good lumber 2x2 | |
5 | pcs | Good lumber 2x3 |
Approved Appropriation: Php 64,135.00