Quantity | Unit | Item Description | |
20 | pcs | Longspan ribtype 8.0m length | |
25 | pcs | Longspan ribtype 7.0m length | |
60 | pcs | Longspan ribtype 1.5m length | |
12 | pcs | Stainless gutter | |
80 | pcs | C-purlins 2 x 4 | |
40 | pcs | Angle bar 1 1/2 x 1/4 x 6m | |
4,000 | pcs | Textscrew 1 1/2 | |
4 | pcs | Textscrew adaptor | |
2 | boxes | Blind revit 1/8 | |
10 | pcs | Metal drillbit 1/8 | |
8 | pcs | Flatbar 1 1/2 x 3/16 | |
15 | pcs | Round bar 12mm | |
12 | gal | Red oxide primer | |
10 | gal | QDE White | |
20 | pcs | Paint thinner | |
10 | pcs | Paint brush #2 | |
15 | pcs | Baby roller #4 | |
6 | pcs | G.I. plain sheet (ribtype) | |
12 | pcs | Turn backle 12' | |
10 | pcs | Cut off disc #14 | |
12 | pcs | PVC pipe #3 | |
20 | pcs | PVC elbow #3 | |
1 | ltr | PVC solvent cement | |
30 | kgs | Welding rod | |
3 | kgs | Rugs | |
10 | pairs | Long gloves leather | |
20 | pcs | Hacksaw blade | |
2 | pcs | Electrode handle 500A | |
8 | ltr | Vulcaseal | |
3 | pcs | Meter (7.5m) |
Approved Appropriation: Php 338,174.00