Quantity | Unit | Item Description | |
28 | boxes | Multivitamins capsule | |
30 | boxes | Vitamin B complex tablet | |
12 | boxes | Ascorbic acid tablet | |
15 | boxes | Ambroxol tablet | |
16 | boxes | Amoxicillin capsule 500mg capsule | |
3 | boxes | Amoxicillin capsule 250mg capsule | |
5 | boxes | Mefenamic acid 500mg capsule | |
3 | boxes | Mefenamic acid 250mg capsule | |
8 | boxes | Metformin tablet | |
10 | boxes | Paracetamol tablet | |
1 | boxes | Dicycloverine tablet | |
10 | boxes | Losartan tablet | |
10 | boxes | Amlodipine 10mg | |
1 | boxes | Multivitamins syrup | |
1 | boxes | Citrimoxazole syrup | |
1 | boxes | Ambroxol 15ml syrup | |
1 | boxes | Ambroxol 30ml syrup | |
1 | boxes | Paracetamol 125ml syrup | |
1 | boxes | Paracetamol 250ml syrup | |
1 | boxes | Ferrous sulfate 150mg | |
1 | boxes | Salbutamol syrup | |
1 | boxes | Carbocistene syrup | |
1 | boxes | Phenylprolamine drops | |
10 | boxes | Alcohol 70% | |
3 | boxes | Face mask | |
3 | bottles | Bactidol (big) | |
3 | boxes | Gauze 4x4 | |
6 | bottles | Rover Glucose Test strips (note #10) | |
6 | bottles | Easy touch blood uric acid strips | |
2 | bottles | urinalysis reagent strips | |
1 | pc | wright stain | |
3 | pcs | microscopic slides |
Approved Appropriation: Php 83,183.48