Quantity | Unit | Item Description | |
1 | pc | Barena | |
10 | pcs | Buggy | |
30 | pcs | Claw Hammer / martilyo | |
10 | pcs | Chisel (flat) | |
20 | pcs | Chisel (pointed) | |
15 | pcs | Float / radelang bakal | |
1 | pc | Grinder | |
3 | pcs | Gunting ng yero | |
10 | pcs | Kartilya | |
4 | pcs | Lever Bar | |
30 | pcs | Masonry trowel / kutsara | |
30 | pcs | Metro (8.0 meters) | |
20 | pcs | Pik matok / piko | |
10 | pcs | Plier / Plais | |
15 | pcs | Shovel (flat) / pala (lapad) | |
15 | pcs | Shovel (pointed) / pala (tulis) | |
15 | pcs | Sledge hammer / maso | |
1 | pc | Water Pump 2HP | |
10 | pcs | Wood saw / lagaring kahoy |
Approved Appropriation: Php 202.830.00