Quantity | Unit | Item Description | |
Trophies | |||
40 | pcs | 10'' - 40 pcs | |
50 | pcs | 12'' - 50 pcs | |
30 | pcs | 14'' - 30 pcs | |
30 | pcs | 16'' - 30pcs | |
Approved Appropriation: Php 55,000.00
Quantity | Unit | Item Description | |
Trophies | |||
40 | pcs | 10'' - 40 pcs | |
50 | pcs | 12'' - 50 pcs | |
30 | pcs | 14'' - 30 pcs | |
30 | pcs | 16'' - 30pcs | |
Approved Appropriation: Php 55,000.00