Quantity | Unit | Item Description | ||
Bachelor of Science in Social Work | ||||
1 | pc. | Using the law in social work | ||
1 | pc. | Social Workers as game changer; confronting | ||
1 | pc. | Communication skills in health and social care | ||
1 | pc. | Facts and fiction in mental health | ||
1 | pc. | Understanding generalist practice | ||
1 | pc. | Key concepts of urban studies | ||
1 | pc. | Social work in health settings practice in context | ||
1 | pc. | Urban planning for disaster recovery | ||
1 | pc. | Critical supervision for the human services | ||
1 | pc. | Decision making assessment and risk in social | ||
1 | pc. | Direct social work practice; theories and skills for becoming | ||
an evidence - based practitioner | ||||
1 | pc. | Generalist practice with organizations | ||
1 | pc. | Introduction to social work and social welfare | ||
1 | pc. | Proactive child protection and social work | ||
1 | pc. | Psychology and social work; applied perspectives | ||
1 | pc. | Qualitative methods in social work research | ||
1 | pc. | Safeguarding in social work practice; a lifespan | ||
1 | pc. | Social work practice in healthcare; advanced | ||
1 | pc. | Social work practice; assesssment, planning | ||
Bachelor of Science in Social Work | ||||
1 | pc. | Social work theory and practice | ||
1 | pc. | Social work in groups; a comprehensive worktext | ||
1 | pc. | Social work; A critical approach to practice | ||
1 | pc. | Sociology and social work | ||
1 | pc. | The social worker and psychotropic medication | ||
1 | pc. | Values and ethics in social work | ||
New Proffesional Education | ||||
1 | pc. | Best practices for teaching with emerging | ||
1 | pc. | Culturally supervision & training; diverse perspective | ||
and practical applications | ||||
1 | pc. | Learning wheel; A model of digital pedagogy | ||
1 | pc. | Educational assessment on trial | ||
1 | pc. | Fieldwork in educational setting; methods pitfalls | ||
1 | pc. | Teching and learning about climate change | ||
1 | pc. | A sociology of special and inclusive education | ||
1 | pc. | Disability studies and the inclusive classroom; critical | ||
practices for embracing diversity | ||||
Professional Education and Physical Education for Senior Highschool | ||||
1 | pc. | Special Education needs and disabilities in schools | ||
Physical Education for College | ||||
1 | pc. | Beginning musical theater dance | ||
1 | pc. | Ultimate conditioning for martial arts | ||
1 | pc. | Basketball essentials: improve ball handling | ||
1 | pc. | Volleyball | ||
1 | pc. | Physical activity and health: an interactive approach | ||
1 | pc. | Athletic movemnt skills; Training for sports peformance | ||
1 | pc. | Drug use and abuse; a comprehensive introduction | ||
1 | pc. | History and philosophy of sport and physical activity | ||
1 | pc. | Seeley's essentials of anatomy and phyisiology | ||
1 | pc. | Swimming steps to success | ||
1 | pc. | The essentials of teaching physical education | ||
Approved Appropriation: Php 163,030.77