Quantity | Unit | Item Description | |
1 | set | Steel door 2.10 x 0.80 w/ JAMB | |
1 | set | PVC door 2.10 x 0.70 w/ JAMB | |
5 | pcs | Door knob | |
1 | set | Sliding window powder coated alum. Framed w/ | |
clear tempered glass (1 x 1.20) 1.20 sq. m | |||
5 | sets | Sliding window powder coated alum. Framed w/ | |
clear tempered glass (0.80 x 0.70) 2.80 sq. m | |||
1 | set | Water closet (ordinary) | |
2 | pcs | Heavy duty faucet | |
100 | pcs | Floor tiles 40 x 40 | |
5 | kgs | Tile grout | |
6 | pcs | Marine plywood 3/4 | |
15 | pcs | 1 1/2 x 1 1/2 x 1/4 angle bar | |
20 | pcs | C-purlins 2 x 3 x 2.0mm | |
6 | pcs | Long span (RIB type) 6m | |
2 | pcs | Gutter stainless 5 x 8 x 8 | |
8 | pcs | End flushing pre-painted | |
3 | ltrs | Vulcaseal | |
200 | pcs | Texscrew 2" | |
2 | pcs | Adaptor text screw | |
5 | pcs | Hacksaw blade | |
20 | kgs | Welding rod | |
35 | mtrs | Insulator 10mm | |
2 | pcs | Grinding disc #4 | |
30 | pcs | Dyna bolt 3/8 x 3 | |
10 | pcs | Cutting disc (steel) 4" | |
2 | pcs | Diamond disc 4" | |
1,000 | pcs | Blind rivet 1/8 x 1 | |
5 | pcs | Steel drillbit 1/8 | |
4 | gal | Red Oxide primer | |
4 | gal | QDE White | |
2 | gal | Paint thinner | |
5 | pcs | Paint brush 2" | |
5 | pcs | Baby roller | |
1 | tin | Flat latex | |
1 | tin | Gloss latex | |
2 | kgs | Concrete nail #2 |
Approved Appropriation: Php 168,867.36