Quantity | Unit | Item Description | |
294 | kgs | Pork Meat | |
202 | kgs | Chicken | |
56 | kgs | Longanisa | |
40 | kgs | Tocino | |
84 | kgs | Cream dory | |
80 | tray | Egg medium size 30's | |
26 | kgs | Hotdog | |
4 | box | Sardines 48's | |
28 | kgs | Corned Beef | |
10 | kgs | Lomi Noodles | |
10 | kgs | Mango | |
40 | kgs | Macaroni Pasta | |
6 | kgs | Sotanghon | |
18 | kgs | Miswa Noodles | |
18 | kgs | Cornstarch | |
28 | can | Evaporated milk 410ml | |
4 | kgs | Margarine | |
8 | kgs | Sugar | |
64 | liters | Cooking Oil | |
40 | gallon | Soy Sauce | |
40 | gallon | Patis | |
8 | gallon | Vinegar | |
22 | gallon | Ketchup | |
24 | kgs | Salt | |
2 | kgs | Pepper | |
8 | dozen | Knorr Cubes | |
22 | dozen | Magic Sarap | |
50 | kgs | Tomato Sauce | |
23 | kgs | Tomato | |
20 | kgs | Onion | |
20 | kgs | Garlic | |
4 | kgs | Ginger | |
52 | kgs | Kangkong | |
10 | kgs | Okra | |
116 | kgs | Sitaw | |
110 | kgs | Repolyo | |
58 | kgs | Carrots | |
44 | kgs | Potato | |
8 | kgs | Bell Pepper | |
20 | kgs | Papaya | |
14 | kgs | Patola | |
86 | kgs | Petchay | |
70 | kgs | Kalabasa | |
12 | kgs | Saging na Saba | |
110 | kgs | Sayote | |
80 | kgs | Togue | |
46 | kgs | Ampalaya | |
56 | kgs | Upo | |
50 | kgs | Talong |
Approved Appropriation: Php 336,277.80