Quantity | Unit | Item Description | |
273 | kgs | Pork Meat | |
189 | kgs | Chicken | |
42 | kgs | Longanisa | |
28 | kgs | Tocino | |
84 | kgs | Cream dory | |
60 | tray | Egg medium size 30's | |
26 | kgs | Hotdog | |
2 | box | Sardines 48's | |
14 | kgs | Corned Beef | |
15 | kgs | Lomi Noodles | |
10 | kgs | Mango | |
30 | kgs | Macaroni Pasta | |
3 | kgs | Sotanghon | |
12 | kgs | Miswa Noodles | |
15 | kgs | Cornstarch | |
21 | can | Evaporated milk 410ml | |
3 | kgs | Margarine | |
6 | kgs | Sugar | |
64 | liters | Cooking Oil | |
20 | gallon | Soy Sauce | |
20 | gallon | Patis | |
11 | gallon | Vinegar | |
22 | gallon | Ketchup | |
24 | kgs | Salt | |
1 | kgs | Pepper | |
72 | pcs | Knorr Cubes | |
240 | pcs | Magic Sarap | |
50 | kgs | Tomato Sauce | |
17 | kgs | Tomato | |
15 | kgs | Onion | |
15 | kgs | Garlic | |
3 | kgs | Ginger | |
35 | kgs | Kangkong | |
7 | kgs | Okra | |
116 | kgs | Sitaw | |
70 | kgs | Repolyo | |
47 | kgs | Carrots | |
30 | kgs | Potato | |
6 | kgs | Bell Pepper | |
65 | kgs | Papaya | |
14 | kgs | Patola | |
72 | kgs | Petchay | |
45 | kgs | Kalabasa | |
9 | kgs | Saging na Saba | |
32 | kgs | Sayote | |
40 | kgs | Togue | |
26 | kgs | Ampalaya | |
28 | kgs | Upo | |
50 | kgs | Talong |
Approved Appropriation: Php 276,723.10