Quantity | Unit | Item Description | |
51,200 | pcs | Tickets for Pasko sa Hulyo Gift Giving for Senior Citizens | |
(District 1 - 23,500) | |||
(District 2 - 27,700) | |||
size: 6in x 3in | |||
with perforation & control # | |||
Approved Appropriation: Php 202,240.00
Quantity | Unit | Item Description | |
51,200 | pcs | Tickets for Pasko sa Hulyo Gift Giving for Senior Citizens | |
(District 1 - 23,500) | |||
(District 2 - 27,700) | |||
size: 6in x 3in | |||
with perforation & control # | |||
Approved Appropriation: Php 202,240.00