Quantity | Unit | Item Description | |
4 | bxs | Ascorbic acid syup | |
5 | bxs | Multivitamins syrup | |
1 | bxs | Carbocistene syrup | |
4 | bxs | Ambroxol 15mg syrup | |
1 | bxs | Ambroxol 30mg syrup | |
2 | bxs | Paracetamol 250mg syrup | |
1 | bxs | Cefalexin syrup 250ml | |
1 | bxs | Cotrimoxazole syrup | |
1 | bxs | Diphenhydramine syrup | |
1 | bxs | Mefenamic acid syrup | |
3 | bxs | Ascorbic acid drops | |
1 | bxs | Multivitamins drops | |
1 | bxs | Carbocistene drops | |
1 | bxs | Ferrous sulfate drops | |
1 | bxs | Ascorbic acid drops | |
2 | bxs | Dental anaesthesia carpioles | |
1 | bxs | Dental anaesthesia topical | |
8 | btls | Alcohol 70% | |
1 | btls | Wright stain | |
1 | bxs | Microscopic slides | |
82 | bxs | Multivitamins capsule | |
90 | bxs | Vitamin B complex tablet | |
58 | bxs | Ascorbic acid tablet | |
15 | bxs | Carbocistene capsule | |
37 | bxs | Ambroxol tablet | |
7 | bxs | Metoprolol tablet 50mg | |
68 | bxs | Amoxicillin capsule 500mg | |
23 | bxs | Amoxicillin capsule 250mg | |
90 | bxs | Mefenamic acid capsule 500mg | |
2 | bxs | Mefenamic acid capsule 250mg | |
30 | bxs | Cefalexin capsule 500mg | |
20 | bxs | PPA tablet | |
30 | bxs | Metformin tablet | |
29 | bxs | Paracetamol tablet | |
3 | bxs | Diphenhydramine capsule | |
7 | bxs | Salbutamol tablet | |
3 | bxs | Cloxacillin capsule | |
12 | bxs | Ferrous sulfate | |
30 | bxs | Losartan | |
30 | bxs | Amlodipine tablet 10mg | |
15 | bxs | Simvastatin | |
1 | bxs | Wrights stain | |
1 | bxs | Microscopic slides |
Approved Appropriation: Php 167,534.50