Quantity | Unit | Item Description | |
Repair and rehabilitation of Isuzu Crosswind | |||
SKP700 / 2008/ Manual | |||
1 | lot | Performed general check up | |
1 | lot | Performed all engine related mechanical parts | |
1 | lot | Performed aircon general parts | |
1 | lot | Performed all underchassis related works (transmission | |
suspension, steering & brake system | |||
1 | lot | Performed all electrical related works | |
2 | lot | Miscellaneous | |
1 | lot | Performed all body repair & painting related works | |
1 | lot | Performed additional tinsmith works | |
1 | lot | Painting materials | |
1 | pc | Gasket drain plug | |
1 | pc | Gasket pipe | |
1 | pc | Gasket oil filter, axle xase | |
1 | pc | Element oil filter | |
1 | lot | Element fuel filter | |
1 | lot | Filter, ACL | |
1 | gal | IGMO XTRM 15W-40 (GAL) 4x4L | |
3 | liter | IGMO XTRM 15W-40 (LTR) 4x4L | |
6 | liter | Coolant | |
1 | liter | ATF | |
1 | lot | Brake fluid 0.25liter | |
1 | can | Brake cleaner | |
2 | liter | Gear oil | |
2 | pc | Pin, cotter str | |
0.5 | kg | Grease | |
1 | pc | Belt, cooling fan | |
1 | pc | Belt, compressor | |
1 | pc | Oil seal-front | |
1 | pc | Oil seal-rear c/s | |
8 | pc | Bushing, shackles rear | |
1 | pc | Gasket oil cooler | |
1 | pc | Oil seal-rear co | |
2 | pc | Oil seal front | |
2 | pc | Bearing, hub inner | |
2 | pc | Bearing, hub outer | |
1 | pc | Lamp asm, stop red lens | |
1 | pc | Lamp asm, rear right hand | |
1 | pc | Lamp asm, rear left hand | |
1 | pc | Mirror asm, left hand | |
1 | pc | Regulator, window, front door left hand | |
1 | pc | Handle, wdw reg dr front | |
1 | pc | Emblem, rad grille | |
1 | pc | Handle asm, outer | |
1 | pc | Bumper, rear | |
1 | pc | Weatherstrip, front | |
1 | pc | Fog lamp | |
1 | pc | Bumper asm, front | |
1 | pc | Brake shoe kit | |
1 | pc | Cable, parking right hand | |
2 | pc | Absorber asm, shock rear | |
1 | lot | Leak test | |
2 | pc | Brake drum reface | |
2 | pc | Rotor disc reface | |
3 | lot | Compresssor oil | |
2 | lot | Freon | |
2 | pc | Coil condenser cleaner | |
1 | pc | Drier receiver | |
2 | pc | Bulb, headlamp | |
5 | pc | Buld, license plate lamp | |
1 | pc | Rack end pinion repair | |
1 | pc | Auxiliary fan | |
1 | pc | Disc horn | |
1 | pc | Expansion valve | |
1 | pc | Evaporator front | |
1 | pc | Blade fuses 10A | |
1 | pc | Fuse holder | |
1 | pc | Circuit power relay 12v | |
1 | pc | Relay socket | |
2 | pc | Electrical tape | |
5 | pc | Automotive wire #16 | |
4 | pc | Female terminal #10 | |
4 | pc | Eye terminal | |
2 | pc | Condenser bracket | |
4 | pc | Insulator wire | |
3 | pc | Oring | |
2 | pc | Oring 468-1554 | |
2 | pc | Oring 468-607 | |
1 | pc | Lever, parking brake wheel right hand | |
1 | pc | Lever, parking brake wheel left hand | |
1 | pc | Magnetic double pulley | |
1 | pc | Pad kit, caliper frt | |
1 | lot | Calibration of injection pump | |
4 | pc | Suspension bushing | |
4 | pc | Bushing, lower link | |
1 | lot | Re-upholstery | |
1 | pc | Silicon gasket | |
4 | pc | Male terminal | |
Approved Appropriation: Php 314,655.20