Quantity | Unit | Item Description | |
Repair and rehabilitation of Isuzu Crosswind | |||
Plate no. SKP 914/ 2008/ manual | |||
1 | lot | Performed general check up | |
1 | lot | Performed all engine related mechanical parts | |
1 | lot | Performed aircon general parts | |
1 | lot | Performed all underchassis related works (transmission | |
suspension, steering & brake system | |||
1 | lot | Performed all electrical related works | |
1 | lot | Performed all body repair & painting related works | |
(tinsmith, wash over painting, interior and upholstery | |||
2 | lot | Miscellaneous | |
1 | pc | Gasket-crankcase | |
1 | pc | Gasket-crankcase | |
2 | pc | Bearing-outer hub | |
2 | pc | Bearing-inner hub | |
1 | pc | Wiper blade-right | |
1 | pc | Wiper blade-left | |
1 | set | Oil pressure unit | |
2 | pc | Belt | |
1 | pc | Cooling fan belt | |
1 | pc | Oil seal-front | |
1 | pc | Oil seal-rear | |
1 | pc | Oil filter element | |
1 | pc | Fuel filter element | |
1 | pc | Air cleaner element | |
1 | pc | Gasket drain plug | |
1 | pc | Gasket pipe | |
1 | pc | Gasket-oil filler; axle case | |
6 | can | Coolant | |
1 | lot | IGMO XTRM 15W-40 (GAL) 4x4L | |
3 | lot | IGMO XTRM 15W-40 (LTR) 12x1L | |
1 | can | Brake cleaner | |
1 | lot | Brake & clutch fluid | |
1 | lot | ATF | |
2 | lot | Gear oil | |
2 | pc | Pin cotter | |
0.5 | lot | Grease | |
1 | pc | Cylinder slave | |
8 | pc | Shackle bushing-rear | |
2 | pc | Wheel cylinder | |
1 | set | Repair kit | |
4 | pc | Cushion strut bar; rubber | |
2 | set | Bumper; rear-right | |
3 | lot | Leak test | |
1 | pc | Non slip sheet | |
4 | pc | Rivet; side skirt | |
1 | pc | Bumper-front | |
1 | pc | Mud guard | |
2 | lot | Weatherstrip-left & right side | |
2 | lot | Weatherstrip-rear door-left & right | |
2 | set | Headlamp assy-left & right | |
2 | set | Comb lamp assy-left & right | |
1 | pc | Window handle | |
1 | pc | Step assy; bumper rear w/o hole | |
2 | pc | Sunvisor w/ mirror-left & right | |
1 | pc | Radiator grille assy w/ primer | |
1 | pc | Molding assy; grille LH | |
1 | pc | Thermostat | |
1 | pc | Receiver drier | |
3 | lot | Compressor oil | |
2 | lot | Coil condenser cleaner | |
2 | pc | Freon | |
1 | pc | Thermostat assy | |
1 | pc | Hose; water top | |
1 | pc | Hose water radiator | |
1 | pc | Pulley | |
1 | pc | Rod; track cent | |
8 | pc | Buffer, stabilizer | |
1 | pc | Gasket;hd to C | |
1 | pc | Repair kit; oil | |
4 | pc | Bushing; upper link | |
1 | pc | Molding assy; grille LH | |
1 | pc | Pad assy; trim qtr | |
4 | set | Knob; control cont | |
1 | pc | Main switch | |
1 | pc | Lever control | |
2 | pc | Bearing; inner hub | |
2 | pc | Oil seal; rear axle | |
2 | pc | Rubber bushing; stab bar | |
2 | pc | Hose assy | |
12 | pc | Oring | |
1 | pc | Condenser assy | |
2 | pc | Valve expansion | |
1 | pc | Evaporator | |
1 | pc | Auxiliary fan | |
4 | pc | Door hinges | |
1 | pc | Fuse holder | |
1 | pc | Blade fuses 10A | |
8 | pc | Automotive wire #16 | |
4 | pc | Insulator | |
10 | pc | Aero tape | |
1 | pc | Relay socket | |
1 | pc | Circuit power relay | |
2 | pc | Eye terminal | |
2 | pc | Female terminal #10 | |
1 | pc | Electrical tape | |
2 | pc | Condenser bracket | |
2 | pc | Allen bolt | |
2 | lot | 141B flushing compound | |
1 | pc | Oil seal | |
1 | pc | Alternator hose | |
1 | pc | Return hose | |
1 | lot | Re-upholstery all seat & siding | |
10 | pc | Peanut bulb | |
1 | pc | Rad grille; emblem | |
2 | pc | Male terminal | |
1 | pc | Regulator; window, rear door | |
1 | lot | Performed all additional tinsmith works | |
1 | lot | Painting materials | |
1 | lot | Repair of rear stepboard bracket-left side | |
1 | lot | Repair of rear stepboard bracket-right side | |
1 | lot | Repair of door panel | |
1 | lot | Repair of front bumper | |
1 | lot | Repair of front bumper extension | |
1 | lot | Repair of front bumper lower assembly | |
1 | lot | Repair of door panel-left (front) | |
1 | lot | Repair of door panel-left (rear) | |
1 | lot | Repair of front bumper bracket-left side | |
1 | lot | Repair of front bumper bracket-right side | |
Approved Appropriation: Php 353,128.78