Quantity | Unit | Item Description | |
Repair and rehabilitation of Isuzu D-max | |||
Plate no. SKA 305 | |||
1 | lot | Performed general check up | |
1 | lot | Performed all engine related mechanical parts | |
1 | lot | Performed aircon general parts | |
1 | lot | Performed all underchassis related works (transmission | |
suspension, steering & brake system | |||
1 | lot | Performed all electrical related works | |
1 | lot | Performed all body repair & painting related works | |
(tinsmith, wash over painting, interior and upholstery | |||
2 | lot | Miscellaneous | |
Coolant | |||
1 | gal | IGMO XTRM 15W-40 (GAL) 4x4L | |
3 | liter | IGMO XTRM 15W-40 (GAL) 12x1L | |
1 | can | Brake cleaner | |
1 | lot | Brake fluid 0.25 ltr | |
1 | can | ATF | |
2 | can | Gear oil | |
2 | pc | Pin; cotter str | |
1 | pc | Oil filter element | |
1 | pc | Fuel filter element | |
1 | pc | Filter; ACL | |
1 | pc | Gasket drain plug | |
1 | pc | Gasket pipe | |
1 | pc | Gasket oil filter | |
0.5 | liter | Grease | |
1 | pc | Gasket; crankcase-small | |
1 | pc | Gasket; crankcase-big | |
1 | pc | Oil sea rear | |
1 | pc | Oil seal front | |
1 | pc | Silicone red (gasket maker) | |
1 | set | Shoe kit brake-rear | |
1 | pc | Cylinder; clutch | |
2 | pc | Cylinder; slave clutch | |
1 | pc | Belt; compressor | |
1 | pc | Belt; cooling fan | |
1 | set | Repair kit; oil | |
1 | pc | Gasket; HD to C | |
1 | pc | Oil sealrear cover | |
1 | set | Lamp assy-rear-right hand | |
1 | set | Lamp assy-rear-left hand | |
1 | set | Mirror assy-LH | |
1 | set | Bumper assy-front | |
1 | pc | Bumper extension | |
1 | pc | Gate assy | |
1 | set | Wheel house panel-LH | |
1 | set | Bumper-rear | |
2 | lot | Leak test | |
2 | set | Shock absorber-front | |
2 | set | Shock absorber-rear | |
1 | set | Cable parking-RH | |
1 | set | Pulley; damper | |
1 | pc | Oil seal-final pinion | |
1 | pc | Oil pipe vac | |
2 | pc | Rubber bushing; stab bar | |
2 | set | Ball joint assy-lower | |
2 | pc | Ball joint assy-upper | |
8 | pc | Shackle bushing-rear | |
1 | set | Steering unit | |
3 | lot | Compressor oil | |
1 | pc | Expansion valve | |
1 | pc | Drier receiver | |
1 | pc | Release bearing-clutch | |
1 | pc | Pilot bearing | |
1 | pc | Clutch disc | |
1 | pc | Pressure plate | |
2 | pc | Stabilizer link | |
1 | set | Shift box assy | |
1 | set | Parking cable-right hand | |
1 | set | Compressor assy double pulley | |
1 | set | Condenser assy | |
1 | pc | Auxiliary fan motor | |
1 | pc | Evaporator-front | |
1 | pc | Blower motor | |
1 | pc | Amplifier-evaporator | |
6 | pc | Oring | |
2 | pc | Oring-468-607 | |
2 | pc | Oring-468-1395 | |
2 | pc | Sunvisor | |
2 | pc | Condenser coil | |
2 | lot | Freon | |
1 | pc | Pressure switch | |
1 | pc | Air ventilator | |
1 | pc | Adjuster lever spring | |
3 | pc | Molding nut | |
7 | pc | Grommet | |
1 | pc | Air duct hose | |
2 | pc | Hose assy | |
5 | pc | Aero tape | |
2 | pc | Headlamp bulb | |
6 | pc | Bulb, license plate lamp | |
1 | lot | Radiator repair & overhaul | |
1 | pc | Fitting suction | |
1 | lot | Re-upholstery set | |
2 | pc | Brake drum reface | |
2 | pc | Female terminal #10 | |
2 | pc | Eye terminal #10 | |
2 | pc | Male terminal | |
1 | set | Cylinder assy, clutch master | |
1 | lot | Diesel | |
1 | lot | Diesel | |
2 | lot | Permacure | |
1 | lot | Performed all additional tinsmith works | |
1 | lot | Painting materials | |
Approved Appropriation: Php 460,167.12