Quantity | Unit | Item Description | |
200 | bxs | Amlodipine tablet 5mg | |
100 | bxs | Amoxicillin capsule 500mg | |
200 | bxs | Ascorbic acid tablet | |
100 | bxs | Cefalexin capsule 500mg | |
100 | bxs | Carbocistene capsule | |
100 | bxs | Celecoxib capsule | |
50 | bxs | Cloxacillin capsule | |
20 | bxs | Diclofenac tablet | |
20 | bxs | Diphennhydramin capsule | |
50 | bxs | Ferrous sulfate tablet | |
50 | bxs | Gliclazide tablet | |
200 | bxs | Losartan 50 mg/tab | |
100 | bxs | Metformin 50mg. Tab | |
200 | bxs | Mefenamic Acid 500 mg/cap | |
150 | bxs | Multivitamins capsule | |
10 | bxs | ORS | |
100 | bxs | Paracetamol dtablet 500mg | |
100 | bxs | PPA tablet | |
50 | bxs | Salbutamol tablet | |
100 | bxs | Simvastatin tablet | |
200 | bxs | Vitamin B complex tablet | |
5 | bxs | amoxicillin 125mg syrup | |
10 | bxs | amoxicillin 250mg syrup | |
10 | bxs | Ambroxol 15mg syrup | |
10 | bxs | Ambroxol 30mg syrup | |
1 | bxs | Almag Syrup | |
10 | bxs | ascorbic acid syrup | |
5 | bxs | cefalexin syrup 125mg | |
5 | bxs | cefalexin syrup 250mg | |
5 | bxs | Carbocistene syrup | |
2 | bxs | Cloxacillin syrup | |
3 | bxs | Ferrous sulfate syrup | |
10 | bxs | Multivitamins syrup | |
5 | bxs | Paracetamol 125mg syrup | |
5 | bxs | Paracetamol 250mg syrup | |
10 | bxs | PPA syrup | |
5 | bxs | Ambroxol drops | |
5 | bxs | Ascorbic acid drops | |
4 | bxs | Cefalexin drops | |
5 | bxs | Carbocistine drops | |
5 | bxs | PPA drops | |
5 | bxs | Paracetamol drops | |
30 | btls | Alcohol 70% | |
20 | packs | Cotton balls | |
10 | bxs | Gloves- medium | |
5 | bxs | Gloves- small | |
4 | bxs | Accutrend Triglycerides | |
4 | bxs | Easy touch blood uric acid strips | |
4 | bxs | Accutrend cholesterol | |
4 | bxs | Slides | |
1 | bxs | Capillary tubes | |
1 | bxs | Dental anaesthesia carpioles | |
10 | rolls | ECG paper |
Approved Appropriation: Php 759,218.10