Quantity | Unit | Item Description | |
10 | bxs | Ascorbic acid syrup | |
10 | bxs | Multivitamins syrup | |
100 | bxs | Amoxicillin capsule 500mg | |
100 | bxs | Amlodipine tablet 5mg | |
100 | bxs | Amlodipine tablet 10mg | |
100 | bxs | Ambroxol tablet | |
20 | bxs | Almag tablet | |
100 | bxs | Ascorbic acid tablet 500mg | |
20 | bxs | Allopurinol tablet 100mg | |
100 | bxs | Cefalexin capsule 500mg | |
100 | bxs | Carbocistine capsule 500mg | |
50 | bxs | Cloxacillin capsule 500mg | |
20 | bxs | Diclofenac tablet | |
20 | bxs | Diphennhydramin capsule 50mg | |
50 | bxs | Gliclazide tablet 80mg | |
200 | bxs | Losartan 50 mg/tab | |
100 | bxs | Metformin 500mg. Tab | |
160 | bxs | Mefenamic Acid 500 mg/cap | |
200 | bxs | Multivitamins capsule | |
10 | bxs | ORS sachet | |
100 | bxs | Paracetamol tablet 500mg | |
100 | bxs | Simvastatin tablet 20mg | |
200 | bxs | Vitamin B complex tablet | |
100 | bxs | Co-amoxiclav capsule 625mg | |
30 | bxs | Alcohol 70% | |
4 | bxs | Accutrend Triglycerides | |
4 | bxs | Accutrend cholesterol strips | |
4 | bxs | Easy touch blood uric acid strips | |
24 | rolls | Tissue rolls | |
150 | pcs | Round rags |
Approved Appropriation: Php 409,276.20