Quantity | Unit | Item Description | |
10 | pcs | Tubular 2 x 4 x 6 Sch. 40 | |
40 | pcs | Tubular 2 x 2 x 6 Sch. 40 | |
50 | pcs | Tubular 1 1/2 x 1 1/2 x 6 Sch. 40 | |
50 | pcs | Tubular 1 x 1 x 6 Sch. 40 | |
20 | kgs | Welding rod Dia 2.mm (nihonweld) | |
25 | pcs | Cutting disc #4 | |
10 | pcs | Grinding disc #4 | |
4 | gal | Red oxide primer | |
4 | gal | Paint thinner | |
8 | pcs | Paint brush #2 | |
5 | pcs | Baby roller #4 | |
4 | gal | QDE Brown | |
Approved Appropriation: Php 116,848.00