Quantity | Unit | Item Description | |
1,000 | bags | Cement | |
50 | kgs | CWN #1 | |
50 | kgs | CWN #2 | |
50 | kgs | CWN #3 | |
500 | pcs | 2 x 2 x 12 G.L | |
500 | pcs | 2 x 3 x 12 G.L | |
30 | pcs | Hacksaw blade | |
Approved Appropriation: Php 576,700.00
Quantity | Unit | Item Description | |
1,000 | bags | Cement | |
50 | kgs | CWN #1 | |
50 | kgs | CWN #2 | |
50 | kgs | CWN #3 | |
500 | pcs | 2 x 2 x 12 G.L | |
500 | pcs | 2 x 3 x 12 G.L | |
30 | pcs | Hacksaw blade | |
Approved Appropriation: Php 576,700.00