Quantity | Unit | Item Description | |
294 | kgs | Pork meat | |
202 | kgs | Chicken | |
56 | kgs | Longanisa | |
40 | kgs | Tocino | |
84 | kgs | Cream dory | |
80 | tray | Egg XL size 30's | |
26 | kgs | Hotdog | |
4 | box | Sardines 48's | |
28 | kgs | Corned beef | |
10 | kgs | Lomi noodles | |
10 | kgs | Mango | |
40 | kgs | Macaroni Pasta | |
6 | kgs | Sotanghon | |
18 | kgs | Miswa noodles | |
18 | kgs | Cornstarch | |
28 | can | Evaporated milk 410ml | |
4 | kgs | Margarine | |
8 | kgs | Sugar | |
128 | liters | Cooking oil | |
40 | gallon | Soy Sauce | |
40 | gallon | Patis | |
8 | gallon | Vinegar | |
22 | gallon | Ketchup | |
24 | kgs | Salt | |
2 | kgs | Pepper | |
8 | dozen | Knorr cubes | |
22 | dozen | Magic sarap | |
52 | kgs | Tomato sauce | |
23 | kgs | Tomato | |
20 | kgs | Onion | |
20 | kgs | Garlic | |
4 | kgs | Ginger | |
52 | kgs | Kangkong | |
10 | kgs | Okra | |
116 | kgs | Sitaw | |
110 | kgs | Repolyo | |
58 | kgs | Carrots | |
44 | kgs | Potato | |
8 | kgs | Bell pepper | |
20 | kgs | Papaya | |
14 | kgs | Patola | |
86 | kgs | Petchay | |
70 | kgs | Kalabasa | |
12 | kgs | Saging na saba | |
110 | kgs | Sayote | |
80 | kgs | Togue | |
46 | kgs | Ampalaya | |
56 | kgs | Upo | |
50 | kgs | Talong | |
2,000 | pcs | Tokwa | |
600 | pcs | Styro plate w/ separator | |
4 | dozen | Scotch brite-big | |
4 | dozen | Steel wool | |
4 | dozen | Scotch brite w/ foam | |
200 | pack | Plastic bag (large) | |
Approved Appropriation: Php 393,368.20