Quantity | Unit | Item Description | |
1,216 | pcs | 2 x 2 x 12 G. L. | |
646 | pcs | 2 x 3 x 12 G. L. | |
494 | pcs | 1/4 x 4 x 8 PLYWOOD ORDINARY | |
266 | pcs | G.I CORRUGATED SHEET 12FT | |
144 | kgs | UMBRELLA NAIL 2 1/2 | |
19 | kgs | CWN 1" | |
76 | kgs | CWN 2" | |
114 | kgs | CWN 3" | |
76 | kgs | CWN 4" | |
Approved Appropriation: Php 972,859.00