Quantity | Unit | Item Description | Unit Price | |
Supply, Delivery and Installation | ||||
1 | unit | LPS-PLV Main Campus | ||
ESE Lightning conductor early steamer emission | ||||
forend model: EU | ||||
radius of protection: 107 mtrs | ||||
warranty: 3 years | ||||
special feature: testable lightning conductor using forend | ||||
status tester | ||||
includes: lightning strike counter | ||||
forend model: LSC | ||||
weatherproof, mechanical, 6 digit | ||||
speacial feature: testable using 9v battery | ||||
Down conductor: | ||||
barecopper wire 60mm2 x 50 mtrs | ||||
Pipe mast and other misc. materials: fabricated pipe | ||||
mast (2"x6m) on the existing bldg | ||||
Grounding system: 3 pcs ground rods (3/4"x10" copper clad) | ||||
ground clamp, inspection pit with cover earth resistance testing | ||||
1 | Unit | Surge protection | ||
for main power protection surge protective device | ||||
mains dinrail diverter | ||||
capacity: 240ka/phase (120ka/line) | ||||
voltage: 220vac ( line to line) | ||||
3 wire + ground (delta) | ||||
includes: digital surge counter | ||||
CE 32 amps 2 pole wiring grounding system, installation, | ||||
earth resistance | ||||
3 | units | For branch protection | ||
MDP1,MDP2,MDP3 | ||||
includes: digital surge counter | ||||
CB 32amps 2 pole wiring, grounding system ,installation, | ||||
earth resistance | ||||
Surge Protective device mains diverter | ||||
capacity: 160ka per phase (80ka per line) | ||||
voltage: 220vac 3 wire + ground | ||||
5 | units | For branch protection | ||
for bldg 1 with 5- storey | ||||
SMDP1,SMDP2,SMDP3,SMDP4,SMDP5 | ||||
mains dinrail diverter | ||||
capacity: 50ka per phase (25ka per line) | ||||
voltage: 220vac 3 wire + ground | ||||
includes: digital surge counter | ||||
CB 32amps 2 pole wiring, grounding system ,installation, | ||||
earth resistance |
Approved Appropriation: Php 630,000.00