Quantity | Unit | Item Description | Unit Price | |
Bachelor of Science in Civil Engineering | ||||
1 | pc. | Applied fluid mechanics | ||
1 | pc. | Fluid mechanics | ||
1 | pc. | Occupational safety and health: fundamental principles | ||
1 | pc. | Probability and statistics for engineers | ||
1 | pc. | Finite element analysis: theory and application with ANASYS | ||
1 | pc. | Regression analysis: Microsoft Excel | ||
1 | pc. | Elementary diffrential equations | ||
1 | pc. | Introduction to engineering technology | ||
1 | pc. | Engineering Information Technology | ||
1 | pc. | Probability and statistics for engineers and scientist | ||
1 | pc. | Trigonometric functions and complex numbers | ||
1 | pc. | Structural Analysis | ||
Bachelor of Science in Psychology | ||||
1 | pc. | Personality: an introduction | ||
1 | pc. | Psychological assessment and theory: creating and using psychological test | ||
1 | pc. | Counseling strategies and intervention | ||
1 | pc. | Psychological testing and assessment | ||
Bachelor of Science in Public Administration | ||||
1 | pc. | State and society in the philippines | ||
Bachelor of Science in Business Administration | ||||
1 | pc. | Marketing Managemnt | ||
1 | pc. | Strategic Management | ||
1 | pc. | The social entrepreneur's handbook | ||
1 | pc. | Principles of economics | ||
Bachelor of Science in Secondary Educatio Major in Science | ||||
1 | pc. | The evolution of meteorology: a look into the past, present and future | ||
1 | pc. | The essentials of genetics | ||
1 | pc. | Earth science | ||
1 | pc. | Introduction to animal science | ||
1 | pc. | Organic Chemistry | ||
Bachelor of Science in Secondary Education Major in Mathematics | ||||
1 | pc. | Probability ang statistics for engineers | ||
1 | pc. | Solving problems in geometry | ||
1 | pc. | Diffrential equations as models in science and engineering | ||
1 | pc. | Discrete mathematics | ||
1 | pc. | Trigonometry | ||
1 | pc. | The really useful physical education book: learning and teaching | ||
across the 11 - 16 age range | ||||
1 | pc. | The man who counted | ||
Bachelor of Arts in Communication Studies Major in Thetre | ||||
1 | pc. | Social media communication: concepts, pratices, data, law | ||
1 | pc. | Media and Information literacy: an integrated approach for the 21st century | ||
1 | pc. | Essential cinema: An introduction to film analysis | ||
Bachelor of Science in Information Technology | ||||
1 | pc. | Routing and Switching Essentials | ||
Bachelor of Science in Accountancy | ||||
1 | pc. | Microeconomics | ||
Approved Appropriation: Php 176,422.24