Quantity | Unit | Item Description | Unit Price | |
BACHELOR OF SCIENCE IN CIVIL ENGINEERING | ||||
1 | pc | Handbook of discrete and computational geometry | ||
1 | pc | Contruction materials: their nature and behavior | ||
1 | pc | Building physics heat, air and moisture: undamentals & engineering | ||
methhods with examples and exercises | ||||
1 | pc | Engineering economy | ||
1 | pc | Engineering mechanics: statics | ||
1 | pc | Construction quantifying surveying: a practical guide for the contractor's QS | ||
1 | pc | Handbook of civil engineering calculations | ||
1 | pc | Non-destructive testing and evaluation of civil engineering structures | ||
1 | pc | Introduction to tunnel construction | ||
1 | pc | Basic engineering mathematics | ||
1 | pc | Alternative energy systems and applications | ||
1 | pc | Modern engineering mathematics | ||
BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | ||||
1 | pc | Power system: analysis & design | ||
1 | pc | AC circuits and power systems in practice | ||
1 | pc | Power systems handbook-Vol 4: power system protective relaying | ||
1 | pc | Problem-based learning in communication systems using MATLAB and Simulink | ||
1 | pc | Industrial electricity | ||
BACHELOR OF SCIENCE IN SOCIAL WORK | ||||
1 | pc | Trainee handbook: a guide for counselling and psychotheraphy trainees | ||
1 | pc | Using the law in social work | ||
1 | pc | What social worker need to know: a psychonalytic approach | ||
1 | pc | Social work theory and practice | ||
1 | pc | Social theory for social work: ideas and applications | ||
1 | pc | Developing your communication skills in social work | ||
1 | pc | Introduction to social work: an advocay-based profession | ||
1 | pc | Social work in context: theory and concepts | ||
1 | pc | Complexity and social work | ||
1 | pc | Reflective thinking in social work: learning from student narratives | ||
1 | pc | Social work theory and methods: the essentials | ||
BACHELOR OF SCIENCE IN SPSYCHOLOGY | ||||
1 | pc | Fundamentals of social psychology | ||
NEW GENERAL EDUCATION | ||||
1 | pc | Doing gender in media, art and culture: a comprehensive guide to gender issues | ||
1 | pc | Reason and responsibility | ||
1 | pc | The emergence an evolution of religion: by means of natural selection | ||
1 | pc | Teaching climate change to adolescents: reading, writing, and making a difference | ||
1 | pc | Ancient philosophy: textual paths and historical explorations | ||
1 | pc | Eliminating gender-based violence | ||
1 | pc | A concise introduction to logic | ||
1 | pc | Global economic issue and policies | ||
1 | pc | A first course in differential equations with modeling applications | ||
1 | pc | Numerical linear algebra: an introduction | ||
1 | pc | The mathematics that every secondary school math teacher needs to know | ||
1 | pc | How to use SPSS | ||
1 | pc | Essentials of mathematical thinking | ||
1 | pc | Research methods: the basics | ||
1 | pc | Research methods: the essential knowledge base | ||
1 | pc | Hypothesis testing and model selection in the social sciences | ||
1 | pc | Modern South Asis: history, culture, political economy | ||
1 | pc | Managing applied social research: tools, strategies, and insights | ||
1 | pc | Essentials of physical anthropology | ||
1 | pc | Exploring physical geography | ||
1 | pc | A contemporary introduction to sociology: culture and society in transition | ||
1 | pc | Sociology | ||
1 | pc | Researching society and culture | ||
1 | pc | Anthology of world scriptures | ||
1 | pc | A history of the world's religions | ||
1 | pc | Science stories: science methods for elementary and middle school | ||
1 | pc | Science learning, science teaching | ||
1 | pc | Writing science right: strategies for teaching scientific and teachnical | ||
1 | pc | Environmental geology | ||
1 | pc | The language of persuasion in politics: an introduction | ||
1 | pc | Spontaneous spoken english: an integrated approach to the emergent grammar of speech | ||
1 | pc | Exploring english language teaching: language in action | ||
1 | pc | Corpus linguistics for vocabulary: a guide for research | ||
1 | pc | Salience in second language acquisition | ||
1 | pc | Public speaking: a meta-communicative approach | ||
1 | pc | Modernism: the basics | ||
1 | pc | Teaching and reseraching learning strategies: self-regulation in context | ||
1 | pc | Strategic management: awareness and change | ||
1 | pc | What is sociolinguistics | ||
1 | pc | Discourse analysis | ||
1 | pc | Research methods in psycholinguistics and the neurobiology of language | ||
1 | pc | Shakespeare's theatre: a history | ||
1 | pc | The Routledge handbook of stylistics | ||
1 | pc | Teaching science creatively: learning to teach in primary school series | ||
1 | pc | Teaching design and technology creatively | ||
1 | pc | Young children playing and learning in a digital age: a cultural | ||
1 | pc | Implementing a standards-based curriculum in the early childhood classroom | ||
1 | pc | CompTIA A+ guideuide to software: managing, maintaining, and troubleshooting | ||
1 | pc | Systems analysis and design | ||
1 | pc | Microsoft specialist guide to microsoft windows 10 configuring windows devices | ||
1 | pc | Hands-on Microsoft Windows server 2016 | ||
1 | pc | Data structures and algorithms in Java | ||
1 | pc | Principles of information security | ||
1 | pc | Data structures and algorithms made easy | ||
1 | pc | Media and development | ||
1 | pc | Communication research methods in postmodern culture | ||
1 | pc | Contemporary choreography | ||
1 | pc | Social statistics: managing data, conducting analysis, presenting results | ||
1 | pc | International handbook of teacher quality and policy | ||
1 | pc | Reserach methods in education | ||
1 | pc | Ways of learning: learning theories for the classroom | ||
1 | pc | Introduction to learning and teaching in higher education: supporting fellowship | ||
1 | pc | The SAGE handbook of early childhood policy | ||
1 | pc | Transformative leadership in education | ||
1 | pc | Foundations of educational leadership: developing excellence and equitable | ||
1 | pc | Understanding inclusion: core concepts, policy and practice | ||
1 | pc | The passion-driven classroom: a framework for teaching and learning | ||
1 | pc | Organizational theory in higher education | ||
1 | pc | Learning to teach in a new era | ||
1 | pc | International and comparative education: contemporary issues and | ||
1 | pc | Training to teach | ||
1 | pc | Disability and inclusion in early years education | ||
1 | pc | School connectedness for students with disabilities: from theory to | ||
evidence-based practice | ||||
1 | pc | Digital technologies and change in education: the arena framework | ||
1 | pc | Global conversations in literacy reaserch: digital and critical literacies | ||
1 | pc | Among cultures: the challenge of communication | ||
1 | pc | Developing intercultural practice: academic development in a multicultural | ||
and globalizing world | ||||
1 | pc | Teachers, teaching and reform: perspective on efforts to improve | ||
educational outcomes | ||||
1 | pc | The college instructor's guide to writing test items: measure student | ||
1 | pc | 20 formative assessment strategies that work: a guide across content and | ||
grade levels | ||||
1 | pc | Multilevel analysis: techniques and applications | ||
1 | pc | Child & adolescent development in your classroom: chronological | ||
1 | pc | Studying learning and development | ||
1 | pc | A quick guide to special needs and disabilities | ||
1 | pc | Motivation, learning and technology | ||
1 | pc | Research methods in public administration and nonprofit management | ||
1 | pc | International marketing: strategy development and implementation | ||
1 | pc | Advertising and promotion | ||
1 | pc | Unbranding: 100 branding lessons for the age of disruption | ||
1 | pc | Consumer behavior | ||
Approved Appropriation: Php 639,786.00