QTY | UNIT | DESCRIPTION | |
2 | pcs | Sledge Hammer | |
4 | pcs | Claw Hammer | |
2 | pcs | Ball Hammer | |
5 | pcs | Spade | |
1 | box | Concrete Nail | |
1 | box | 1/2 inch ordinary nails | |
1 | box | 1 inch ordinary nails | |
1 | box | 2 inch ordinary nails | |
1 | box | 3 inch ordinary nails | |
1 | box | 4 inch ordinary nails | |
1 | roll | Gauage 16 tire wire | |
10 | box | Welding rod | |
800 | bags | Cement | |
3 | truck | Ordinary sand | |
4 | truck | Gravel | |
10 | pcs | 1/2 Plywood | |
1000 | board feet | Form lumber | |
500 | pcs | 10mm Deform bar | |
400 | pcs | 12mm Deform bar | |
400 | pcs | 16mm Deform bar | |
50 | bags | Red Oxide | |
700 | pcs | 2" G.I. Pipe | |
*******Nothing Follow********* | |||
Approved Appropriation: Php 821,160.00