Quantity | Unit | Item Description | Unit Price | |
Repair and rehabilitation of ISUZU Crosswind with plate no SKC-465 | ||||
1 | lot | Check/repair electrical wiring | ||
1 | lot | Performed PMS general check up | ||
1 | lot | Check/repair aircon system | ||
1 | lot | Performed auto detailing/ rust proofing | ||
1 | pc | Oil filter | ||
1 | pc | Fuel filter | ||
1 | pc | Air cleaner filter | ||
2 | pc | Pin cotter | ||
1 | pc | Drain plug gasket | ||
1 | pc | Oil filter ;axle case | ||
1 | pc | Pipe | ||
3 | pc | Stick on | ||
1 | lot | Engine oil 15W-40 (gal) 4x4L | ||
3 | lot | Engine oil 15W-40 (ltr) 12x1L | ||
2 | can | Gear oil | ||
1 | can | ATF | ||
2 | can | Brake & clutch fluid | ||
1 | lot | Brake cleaner | ||
6 | can | Coolant | ||
0.50 | lot | Grease | ||
1 | lot | Engine cling system kit | ||
8 | pc | Shackle bushing ; rear spring | ||
2 | pc | Shock absorber | ||
4 | pc | Upper link bushing | ||
1 | pc | Oil seal | ||
1 | pc | Crankcase gasket | ||
1 | pc | Silicone red (gasket marker) | ||
1 | pc | Cylinder slave | ||
1 | pc | Oil seal | ||
1 | pc | Crankcase gasket to C/BL | ||
8 | pc | Buffer stab | ||
4 | pc | Rubber Cushion strut bar | ||
4 | pc | Eye bushing rear spring | ||
1 | pc | Oil cooler gasket | ||
1 | pc | Gasket | ||
2 | pc | Bolt cover | ||
1 | pc | Lever assy | ||
2 | pc | Nut carrier | ||
1 | pc | Oil cooler gasket | ||
2 | pc | Valve gasket | ||
2 | pc | Clamp stab to | ||
10 | pc | Washer stab bar | ||
2 | pc | Bracket stab b | ||
2 | pc | Wheel cylinde | ||
2 | pc | Ball joint assembly lower | ||
2 | pc | Ball joint assembly upper | ||
1 | pc | Clutch disc | ||
1 | pc | Pressure plate assy | ||
1 | pc | Pilot bearing | ||
1 | pc | Clutch release bearing | ||
1 | pc | Water pump assy | ||
1 | pc | Pump gasket | ||
2 | pc | Rod end | ||
6 | pc | Relay | ||
1 | pc | Battery cable- negative | ||
2 | pc | Starter relay | ||
1 | pc | Battery cable positive | ||
1 | lot | Repair alternator | ||
4 | pc | Suspension bushing | ||
2 | lot | Brake drum reface | ||
1 | set | Harness- engine room | ||
2 | lot | Rotor disc reface | ||
1 | pc | Battery 3SM | ||
3 | lot | Leak test | ||
2 | pc | Expansion valve | ||
1 | pc | Rubber hose | ||
2 | pc | Clamp | ||
2 | pc | Oring | ||
4 | can | Coil condenser cleaner | ||
2 | lot | Freon | ||
3 | lot | Compressor oil | ||
1 | pc | Receiver drier | ||
2 | lot | Flushing compound 141B | ||
5 | pc | Plastic strap short | ||
15 | pc | Plastic strap medium | ||
2 | pc | Shock absorber | ||
2 | pc | Electric tape | ||
2.50 | lot | Undercoating - black | ||
1.50 | lot | Cavity wax | ||
2.50 | lot | Undercoating - hi gloss | ||
1 | lot | Performed all mechanical related works | ||
1 | lot | Performed all under chassis related works | ||
1 | lot | Pull down transmission assembly (replace clutch component) |
Approved Appropriation: Php 150,203.00