Quantity | Unit | Item Description | Unit Price | |
Repair and rehabiliutation of ISUZU Crosswind with plate no SFY 690 | ||||
1 | lot | Performed 200,000 kilometer check up | ||
1 | lot | Perfomed all engine related mechanical works | ||
1 | lot | Performed aircon general check up | ||
1 | lot | Performed all unde chassi related works | ||
1 | lot | Performed all under electrical related works | ||
1 | lot | Performed all body repair & repainting related works | ||
1 | lot | Performed additional repair or replace found | ||
1 | lot | Performed all body repair & repainting related works | ||
1 | lot | Miscellaneous | ||
1 | pc | Oil filter | ||
1 | pc | Fuel filter | ||
1 | pc | Air cleaner filter | ||
1 | lot | Brake cleaner | ||
6 | can | Coolant | ||
1 | can | ATF | ||
1 | can | Brake & clutch fluid | ||
1 | lot | Engine oil 15W-40( gal) 4x4L | ||
3 | lot | Engine oil 15W-40( ltr) 12x1L | ||
2 | can | Gear oil | ||
1 | pc | Drain plug | ||
1 | pc | Pipe | ||
1 | pc | Oil filter; axle case | ||
0.50 | lot | Grease | ||
1 | pc | Hood gasket | ||
1 | pc | Cooling fan belt | ||
2 | pc | Compressor belt | ||
1 | pc | Oil seal- rear | ||
1 | pc | Oil seal front | ||
1 | pc | Gasket crankcase | ||
1 | pc | Gasket crankcase | ||
1 | set | Repair kit | ||
1 | pc | Cylinder slave | ||
8 | pc | Shackle bushing | ||
8 | pc | Stabillizer | ||
1 | pc | Brake shoe right hand | ||
1 | pc | Brake shoe left hand | ||
2 | pc | brake shoe rear | ||
1 | pc | Silicon red (gasket marker) | ||
2 | pc | Wheel cylinder | ||
2 | pc | Hub inner bearing; front axle | ||
2 | pc | Hub outer bearing | ||
1 | pc | Caliper-pad kit | ||
1 | pc | Oil repair kit | ||
2 | pc | Ball joint assy upper | ||
2 | pc | Ball joint assy lower | ||
1 | pc | Parking brake cable right | ||
1 | pc | Parking brake cable left | ||
1 | pc | Hub cap front | ||
3 | lot | Leak test | ||
1 | pc | Door hinges front | ||
1 | pc | Door hinges lower | ||
1 | set | Head lamp assy right hand | ||
1 | set | Head lamp assy left hand | ||
1 | pc | Waist seal front right hand | ||
1 | pc | Waist seal front door | ||
1 | set | Mud guard right hand rear | ||
1 | set | Mud guard left hand rear | ||
1 | set | Mud guard splash front | ||
1 | set | Mud guard splash rear | ||
1 | set | Sun visor left and right side | ||
1 | pc | Fog lamp right hand | ||
60 | pc | External wheel clip | ||
4 | pc | Upper link bushing front | ||
1 | set | Lamp assy right hand | ||
3 | pc | Double contact bulb | ||
1 | pc | Fan blade | ||
2 | lot | Door hinges repair | ||
1 | lot | Radiator overhauling | ||
3 | pc | Suspension bushing | ||
1 | lot | Suspension repair | ||
1 | pc | Battery 3SM | ||
1 | pc | Horn 12v ( high& low) | ||
1 | pc | Receiver drier | ||
2 | lot | Freon | ||
4 | lot | Oil compressor cleaner' | ||
3 | lot | Compressor oil | ||
2 | pc | Auxillary fan motor 10 blades | ||
2 | pc | Hose assy | ||
4 | pc | Bulb 12v single contact | ||
1 | lot | Re upholstery all seats sidings ceiling carpet | ||
2 | lot | Flushing compound 141B | ||
12 | pc | Screw | ||
1 | pc | Compressor assy | ||
1 | pc | Air duct rear | ||
1 | pc | Relay 12V | ||
1 | pc | Realay socket | ||
1 | pc | Blade fuses 20A | ||
1 | pc | Fuse holder | ||
5 | meter | Automotive wire#16 | ||
5 | meter | Automotive wire#18 | ||
5 | pc | Aero tape | ||
3 | roll | Electrical tape | ||
4 | pc | Condenser bracket | ||
4 | pc | Female terminal#10 | ||
4 | pc | Eye tterminal #10 | ||
4 | pc | Wheel cap | ||
1 | pc | Evaporator | ||
1 | pc | Wiper blade right | ||
1 | pc | Wiper blade left | ||
2 | pc | Valve expansion | ||
1 | pc | Wheel nut | ||
2 | lot | Rotor disc reface | ||
10 | pc | Plastic strap short | ||
6 | pc | Oring 468-671/720/1554 | ||
3 | pc | Oring 468-1078 | ||
1 | oring | Check hole cover | ||
1 | pc | Fuel lid cover | ||
1 | set | Brake drum | ||
1 | pc | Wiper pivot | ||
1 | pc | Radiator grille | ||
1 | pc | Rear step board | ||
1 | lot | Wheel alignment | ||
1 | lot | Miscellaneous |
Approved Appropriation: Php 343,514.04