QTY | UNIT | DESCRIPTION | |
400 | tabs | Clopidogrel 75mg | |
400 | vials | Co-Amoxiclav 1.V. 1.2g | |
200 | amps | Digoxin 250mcg | |
325 | amps | Nicardipine HCI 10mg / 10ml | |
15 | pcs | Insulin - R | |
******Nothing Follows******* | |||
Approved Appropriation: Php 555,137.50
QTY | UNIT | DESCRIPTION | |
400 | tabs | Clopidogrel 75mg | |
400 | vials | Co-Amoxiclav 1.V. 1.2g | |
200 | amps | Digoxin 250mcg | |
325 | amps | Nicardipine HCI 10mg / 10ml | |
15 | pcs | Insulin - R | |
******Nothing Follows******* | |||
Approved Appropriation: Php 555,137.50