Quantity | Unit | Item Description | |
4,000 | botts | Amoxicillin drops 100mg/5ml 60ml | |
3,500 | botts | Cefalexin 250mg/5ml Susp. 60ml | |
77,150 | pcs | Vitex Negundo 600mg./Forte cap | |
38,000 | pcs | Mefenamic acid 500mg.cap | |
1,500 | botts | Mefenamic acid 50mg. Susp./60ml | |
20,000 | pcs | Erythromycin 500mg.Tab. | |
20,000 | pcs | Ciprofloxacin Tab 500mg. | |
100 | botts | Prednizolone 15mg/15ml syrup 60ml | |
20,000 | pcs | Gliclazide 80mg./Tab | |
25 | pcs | Fluticasone Propotionate (metered dose inhaler) 125mg | |
25 | pcs | Fluticasone Propotionate (metered dose inhaler) 50mcgmg | |
6,250 | pcs | Salbutamol Nebules 2.5/nebules | |
15,000 | pcs | Simvastatin 20mg./Tab | |
100 | pcs | Salicylic Acid/Benzoic acid 60mg/30mg/15gram | |
100 | pcs | Sulfur Ointment 15grams |
Approved Appropriation: Php 998,369.00