Quantity | Unit | Item Description | |
1,000 | pcs | Aluminum OH/Magnesium 225mg/200mg/Tab | |
2,200 | botts | Amoxicillin 250mg./5ml susp 60ml | |
30,000 | pcs | Amoxicillin 500mg./caps | |
1,000 | pcs | Amoxicillin 250mg./caps | |
40,000 | pcs | Cefalexin 500mg. Cap | |
3,100 | botts | Cefalexin drops 100mg./1ml 15ml | |
10,000 | pcs | Celecoxib 200mg./cap | |
18,000 | pcs | Multivitamins (Vitamin C+B1,2,6,+Nicotinamide) cap | |
4,000 | botts | Multivitamins syrup 60ml | |
3,500 | botts | Multivitamins drops 100mg./ml 15ml | |
50,000 | pcs | Paracetamol Tab 500mg./Tab. | |
3,350 | botts | Vitex Negundo 300mg. 5ml sweet orange flavor syrup 60ml | |
10,000 | pcs | Salbutamol Tab 2mg. | |
1,500 | pcs | Rosuvastatin 20mg./Tab. | |
750 | botts | Salbutamol 2mg/5ml Syrup 60ml | |
1,200 | botts | Erythromycin 200mg./5ml susp 60ml | |
1,000 | pcs | Prednisone 5mg. Tab | |
200 | botts | Dicycloverine syrup 10mg./ 5ml susp | |
5,000 | pcs | Diphenhydramine 25mg. Cap | |
350 | pcs | Diphenhydramine HCL 12.5 / 5ml 60ml | |
100 | pcs | Hydrocortisone cream 15g | |
1,000 | pcs | Hyoscine N Butylbromide 10mg. Tab | |
500 | pcs | Mecizine Hydrochloride 25mg./Tab | |
200,000 | pcs | Metformin 500mg.Tab | |
5,000 | pcs | Metoprolol 50mg./Tab |
Approved Appropriation: Php 999,602.50