Quantity | Unit | Item Description | |
500 | botts | Cefuroxime 250mg./5ml.Susp 60ml. | |
2,000 | pcs | Cefuroxime 500mg. Cap | |
3,500 | botts | Paracetamol 250mg./5ml 60ml | |
2,500 | botts | Paracetamol drops 100mg./ml 15ml | |
1,000 | pcs | Co Amoxiclav 625 mg./Tab. (Amox 500mg./Clavulanic 125mg) | |
750 | botts | Co Amoxiclav susp 200mg/28.5g 60ml | |
200,000 | pcs | Amlodipine 5mg./Tab | |
50,850 | pcs | Amlodipine 10mg./Tab | |
130,000 | pcs | Losartan 50mg./Tab | |
5,000 | pcs | Losartan 100mg./Tab | |
7,500 | pcs | Vitamin B complex 100mg. | |
5,000 | pcs | Cloxacillin 500mg cap | |
450 | pcs | Cloxacillin 250mg./60ml susp | |
100 | pcs | Mupirocin ointment 2% 10grams | |
200 | botts | Cefixime 100mg/5ml susp 60ml | |
5,000 | pcs | Cetirizine 10mg. Tab. | |
200 | botts | Cetirizine 5mg/5ml syrup 60ml | |
1,500 | pcs | Clonidine 75mg/Tab | |
5,000 | pcs | Diclofenac 50mg./Tab | |
5,000 | pcs | Doxycycline 100mg. Cap | |
2,000 | pcs | Loratadine 10mg./Tab | |
150 | pcs | Miconazole Cream 2% 20mg/15gram | |
5,000 | sachet | Oral Rehydration Salts 250ml/sachet |
Approved Appropriation: Php 999,954.00