× By using this website, you agree to the terms of the Valenzuela City Privacy Notice
 
Search Name/TIN:

SPES Form

Control No.# - Name Tax Identification Number (TIN) Date

MANAGUELOD, BERNABE JR. BUCAD 108-762-722-000 Mar 12, 2013
PEÑARANDA, CRISTINA F. 417-030-933-000 Mar 12, 2013
VILLA, BIENVENIDO M. 417-188-481-000 Mar 12, 2013
LOGAHAN, ALICIA T. 432-763-599-000 Mar 12, 2013
DELA ROSA, GLORY H. 432-761-178-000 Mar 12, 2013
PRADO, BEN A. 432-760-813-000 Mar 12, 2013
DELA PEÑA, ROSALIE T. 432-760-433-000 Mar 12, 2013
TURLA REYMUNDO P. 418-491-828-000 Mar 12, 2013
BIRARAO, ROSANNA U. 432-759-942-000 Mar 12, 2013
GARVIDA, BIENVENIDO C. 432-758-586-000 Mar 12, 2013
ABRAHAM, BERNARDO 119-946-788-000 Mar 12, 2013
EBONITE, ERLINDA N. 432-757-851-000 Mar 12, 2013
VIBAR, ANTONIO R. 136-709-389-000 Mar 12, 2013
MILAN, ANICIA S. 100-963-301-000 Mar 12, 2013
GANDOL, RAQUEL R. 226-863-371-000 Mar 12, 2013
TABARES, MYRNA A. 432-756-384-000 Mar 12, 2013
ACOMPANADO, SHYLA S. 432-755-907-000 Mar 12, 2013
DELAMINEZ, ROSALIA D. 230-726-338-000 Mar 12, 2013
VICTORIO, LORENA P. 418-138-967-000 Mar 12, 2013
CABRAL, ARMANDO JR. S.M. 103-018-802-000 Mar 12, 2013
ALINSUB, DINAH M. 432-738-866-000 Mar 12, 2013
DIESTRO, REAH B. 421-643-633-000 Mar 12, 2013
EMAN, JOELITO M 209-286-266-000 Mar 12, 2013
CATUBAG, BRIGIDO D. 189-581-966-000 Mar 12, 2013
YAGO, GLICERIO JR. N. 224-276-976-000 Mar 12, 2013
RIVERO, VIRGIE P. 278-414-346-000 Mar 12, 2013
FABELINA, MARIBETH DG. 917-135-590-000 Mar 12, 2013
CABATINGAN, ERIC T. 171-251-020-000 Mar 12, 2013
COYOCA, JEANETTE L. 430-180-199-000 Mar 12, 2013
SAJOLGA, NELCITO O. 250-069-746-000 Mar 12, 2013
‹ First  < 115 116 117 118 >