Facts & Figures
Educational Facilities | Public | Private | Total |
---|---|---|---|
Day Care Centers | 189 | 0 | 189 |
Primary | 40 | 81 | 121 |
Secondary | 25 | 37 | 62 |
Tertiary | 2 | 10 | 12 |
Technical | 1 | 12 | 13 |
Health Facilities | Public | Private | Total |
---|---|---|---|
Hospitals | 1 | 7 | 8 |
Health Centers | 45 | 0 | 45 |
Satelite Centers | 8 | 1 | 9 |
Lying-In Clinics | 9 | 2 | 11 |
Laboratory/ Microscopy | 24 | 14 | 38 |
Quality Assurance Center | 1 | 0 | 1 |
Animal Bite Clinic | 5 | 6 | 11 |
PPMD Unit | 1 | 1 | 2 |
Physical Therapy | 3 | 2 | 5 |
Specialty Clinic | 2 | 5 | 7 |
Social Hygiene Clinic | 1 | 0 | 1 |
Employees Clinic | 2 | 0 | 2 |
Recreational Facilities | Total |
---|---|
Parks & Playgrounds | 6 |
Covered Courts | 70 |
Open Courts | 31 |
Resorts | 28 |
Hotels/Motels | 2 |
Cinemas/Theaters | 2 |
Cockpit Arena | 1 |
Balangkas
District 1
District 2